Every variety, every grade, every origin — from India, Argentina & Brazil — backed by 100% quality assurance and pre-shipment inspection.
We work with Gujarat's most reputable, GMP and HACCP-certified peanut processors — sourced directly from the world's finest groundnut-growing belt. All Indian varieties are carefully graded, quality-tested, and exported to meet the most stringent global standards.
India's most widely exported peanut variety. Large, plump kernels with uniform size, rich flavour, and excellent roasting characteristics. Preferred by snack manufacturers, roasters, and confectioners globally. Available raw, roasted, and blanched on request.
| Count / Size (per Oz) | 38/42, 40/50, 50/60, 60/70 |
|---|---|
| Moisture | 7% Max |
| Oil Content | 48–52% |
| Admixture / Foreign Matter | 1% Max |
| Shriveled / Damaged Kernels | 2% Max |
| Aflatoxin | < 4 PPB (EU Compliant) / < 10 PPB (General) |
| Salmonella | Absent in 25g |
| Packaging | 25 kg / 50 kg New Jute or PP bags | 25 kg Vacuum bags (max 25 kg) |
| Container Load | 19 MT (20' FCL) / 27 MT (40' FCL) |
Medium-sized, round kernels with a delicate, mild flavour profile. Java peanuts are widely used in peanut butter production, confectionery coatings, and food processing across Asia, Europe, and the Middle East. Consistently high oil content and excellent shelf life.
| Count / Size (per Oz) | 50/60, 60/70, 70/80, 80/90 |
|---|---|
| Moisture | 7% Max |
| Oil Content | 46–50% |
| Admixture / Foreign Matter | 0.5% Max |
| Shriveled / Damaged Kernels | 2% Max |
| Aflatoxin | < 4 PPB |
| Salmonella | Absent in 25g |
| Packaging | 25 kg / 50 kg PP bags | 25 kg Vacuum bags (max 25 kg) |
| Container Load | 19 MT (20' FCL) / 27 MT (40' FCL) |
Exceptionally large-seeded, naturally striped variety with a distinctive appearance and rich, sweet flavour. TJ peanuts command a premium in South-East Asian markets — particularly China and Vietnam — where they are used for roasting, boiling, and direct consumption.
| Count / Size (per Oz) | 20/30, 30/40, 35/45 |
|---|---|
| Moisture | 7% Max |
| Oil Content | 46–48% |
| Admixture / Foreign Matter | 1% Max |
| Aflatoxin | < 10 PPB |
| Salmonella | Absent in 25g |
| Packaging | 25 kg / 50 kg New Jute bags |
| Container Load | 19 MT (20' FCL) / 27 MT (40' FCL) |
Bold or Java peanuts with the skin completely removed through a precision hot-water blanching process, producing clean, bright, uniform white kernels. Ideal for confectionery coating, chocolate production, peanut butter, roasting, and premium snack applications globally.
| Count / Size (per Oz) | 38/42, 40/50, 50/60, 60/70, 70/80 |
|---|---|
| Moisture | 4% Max |
| Oil Content | 48–52% |
| Splits | 4% Max |
| Colour | Uniform White — No discolouration |
| Skin-On / Off Colour | 0.5% Max |
| Aflatoxin | < 4 PPB (EU) / < 10 PPB (General) |
| Salmonella | Absent in 25g |
| Packaging | 25 kg Vacuum bags in cartons (Max 25 kg per bag) |
| Container Load | 19 MT (20' FCL) / 27 MT (40' FCL) |
Blanched peanuts precisely split into two equal halves. Split blanched peanuts are widely used as toppings for confections, baked goods, ice creams, chocolates, and breakfast cereals, and as ingredients in cooking, salads, and energy bars.
| Moisture | 4% Max |
|---|---|
| Oil Content | 48–52% |
| Whole Kernels in Splits | 5% Max |
| Colour | Uniform White |
| Skin-On / Off Colour | 0.5% Max |
| Broken / Powder | 2% Max |
| Aflatoxin | < 4 PPB |
| Salmonella | Absent in 25g |
| Packaging | 25 kg Vacuum bags in cartons (Max 25 kg per bag) |
| Container Load | 19 MT (20' FCL) / 27 MT (40' FCL) |
Premium quality peanuts in their natural shell — well-filled, uniform size, and attractive colour. Primarily exported to China, Vietnam, Indonesia, and Southeast Asian markets for roasting, boiling, and direct consumption. Also popular in Middle Eastern and European markets.
| Count / Size (per Oz) | 160/180, 180/200, 200/220, 220/240 |
|---|---|
| Moisture | 8% Max |
| Oil Content (kernel) | 46–50% |
| Admixture / Soil | 1% Max |
| Broken / Damaged Pods | 3% Max |
| Unfilled / Shriveled Pods | 5% Max |
| Aflatoxin | < 10 PPB |
| Packaging | 25 kg / 50 kg New Jute or PP woven bags |
| Container Load | 19 MT (20' FCL) / 27 MT (40' FCL) |
Through strategic partnerships with premium Argentine processors in Córdoba — the world's most prestigious runner peanut region — ATYA GLOBAL sources both Standard and High-Oleic Runner peanuts to meet the needs of the most demanding global buyers.
Argentine runners are globally renowned for their consistent large size, superior oil content, exceptional shelf life, and clean flavour profile. The High-Oleic variety — containing over 80% oleic acid — is the preferred choice for premium snack brands, organic peanut butter manufacturers, and health-conscious food companies who require extended shelf life without artificial preservatives.
| Count / Size (per Oz) | 38/42, 40/50, 50/60 |
|---|---|
| Moisture | 7% Max |
| Oil Content | 50–54% |
| Oleic Acid (High-Oleic) | 80% Min |
| Admixture / Foreign Matter | 0.5% Max |
| Shriveled / Damaged Kernels | 2% Max |
| Aflatoxin | < 4 PPB (EU Compliant) |
| Salmonella | Absent in 25g |
| Blanched Available | Yes — Whole & Split, 25 kg Vacuum bags (max 25 kg) |
| Packaging | 25 kg / 50 kg Vacuum or PP bags |
Partnered with Brazil's leading peanut processors, ATYA GLOBAL supplies premium Brazilian peanuts prized for their excellent blanchability, naturally sweet flavour, and exceptional colour uniformity — ideal for premium confectionery and food manufacturing applications.
Brazilian peanuts are particularly prized for their superior blanchability, naturally sweet, clean flavour, and bright colour — making them ideally suited for chocolate coating, confectionery, and premium peanut butter. Available in raw, blanched whole, and blanched split formats.
| Count / Size (per Oz) | 38/42, 40/50, 50/60 |
|---|---|
| Moisture | 7% Max (Raw) / 4% Max (Blanched) |
| Oil Content | 48–52% |
| Admixture / Foreign Matter | 1% Max |
| Splits (Blanched) | 5% Max |
| Colour (Blanched) | Uniform White |
| Aflatoxin | < 4 PPB |
| Salmonella | Absent in 25g |
| Packaging | 25 kg Vacuum bags in cartons (max 25 kg) | 25/50 kg PP bags for Raw |
We provide secure, export-grade packaging customised to our clients' exact requirements — from vacuum-sealed cartons to bulk FIBC jumbo bags.
Vacuum-sealed bags of up to 25 kg packed inside export-grade corrugated cartons. Maximises shelf life and prevents moisture ingress during sea transport. Suitable for blanched and processed peanuts.
Traditional 25 kg / 50 kg New Jute or polypropylene woven bags — the industry standard for raw and in-shell peanut shipments. Cost-effective and widely accepted across all markets.
1000 kg / 1250 kg Flexible Intermediate Bulk Containers for industrial buyers. Securely palletized for efficient container loading, reducing handling costs for large volume orders.
Independent Pre-Shipment Inspection
Every shipment is independently inspected by internationally recognised surveyors (SGS, Geo-Chem, or equivalent) prior to container stuffing — ensuring your shipment is exactly as specified.